Freshman
Team Roster
|
| Number | Name | Height | Year | Hometown |
|---|---|---|---|---|
| 14 | Samantha Moreno | 5'2" | Freshman | Fortuna |
| 15 | Caitlin O'Rourke | 5'6" | Freshman | Maranda |
| 20 | Maggie Wells | 5'5" | Freshman | Loleta |
| 21 | Taylin Fisher | 5'8" | Freshman | Fortuna |
| 23 | Audrey McCombs | 5'5" | Freshman | Rio Dell |
| 24 | Stacey Scheffler | 5'9" | Freshman | Rio Dell |
| 30 | Kyrie Slade | 5'8" | Freshman | Scotia |
| 32 | Lili Barban | 5'7" | Freshman | Fortuna |
| 33 | Heather Cree | 5'4" | Freshman | Fortuna |
| 35 | Lindsay Todd | 5'4" | Freshman | Fortuna |
| 40 | Nicole Martin | 5'6 1/2" | Freshman | Fortuna |
| 42 | Lisa Boling | 5'5" | Freshman | Hydesville |
| 50 | Amber Glenn | 5'10" | Freshman | Fortuna |
| HEAD COACH: Howard Scott | Manager: |
| Assistant: Tim Strahan & Terra McCanless | COLORS: Blue & White MASCOT: Husky |
| JV COACH: Stephanie Strahan | ATHLETIC DIRECTOR: Karen Parlato & George Tapanes |
| FROSH COACH:
Dennis Rosser Assistant Coach: Shawna Ward | PRINCIPAL: Kathy Harrison |